Why Choose AdFox?
Massive Library
Access 200M+ ad creatives across 30+ platforms
Fast Search
Find any ad by product, platform, or keyword in seconds
Winning Insights
Identify top-performing creatives and competitor strategies
Campaign Ready
Designed for marketers to test, iterate, and scale faster
| Feature/Aspect | AdFox Professional ($120/mo) |
BigSpy Pro ($149/mo) |
|---|---|---|
| Industry Coverage | Games, Apps & Websites — 14+ industries including ecommerce, finance, sports… | Games / Apps / E-commerce — industry switching required |
| Search Experience | Industry-specific search and filtering | Industry-based browsing and switching |
| Ad Platform Coverage | 30+ platforms including Meta, TikTok, Unity, AppLovin, AdMob, Snapchat, and web networks | 7 major social platforms, including Facebook, Instagram, TikTok, Twitter, Pinterest, Yahoo, Pangle |
| Download Limits | No fixed daily download cap | 250 daily downloads with feature limits |
| Ad Intelligence | Structured ad data with tagging and competitor tracking | Ad library with browsing-based discovery |
| Market View | Top charts + app/website-level insights (creative types, audience, trends) | Top charts available in Enterprise plan |
| Pricing | $120/month or $990/year | $149/month or $1252/year |
Spot Which Apps Are Scaling
Discover fast-growing apps and track ad activity across channels.
Analyze App & Website Ad Strategies
Break down creatives, channels, and performance behind each product.
Find Winning Ad Creatives
Discover ads that are actively running and scaling across platforms.
Built for Teams That Drive Growth